
Organic 48DE Brown Rice Syrup
Organic 48DE Brown Rice Syrup is a natural sweetener produced by the enzymatic conversion of organic brown rice, followed by filtration to remove insolubles and clarification to reduce color bodies. The sweet extract is finally concentrated under vacuum to a light amber colored syrup. This is a Gluten Free, High-Maltose product designed specifically for confectionery (hard candy) and beverage (milk substitute) applications.
Typical Analysis
Suzanne's Specialties' products are made with only the finest all-natural ingredients.
Specification | ||||
---|---|---|---|---|
Parameter | Method | Unit | Min | Max |
Dextrose Equivalent | Lane Eynon | % | 42 | 48 |
Glucose | HPLC | g/100g | 5 | 11 |
Maltose | HPLC | g/100g | 40 | 48 |
Brix | Refractometer | % | 79 | 81 |
pH | pH Meter | 4.0 | 6.5 | |
Ash Content | AOAC 923.03 | % | - | 0.5 |
Water Activity | Water Activity Meter | Aw | - | 0.80 |
Starch | AOAC 935.24 | % | Negative | Negative |
Protein | Kjeldahl method | % | - | 0.5 |
Fat | AOAC 2003.06 | % | - | 0.5 | Heavy Metals |
Lead | ICP-MS/MS | ppm | - | 0.05 |
Arsenic | ICP-MS/MS | ppm | - | 0.1 |
Cadmium | ICP-MS/MS | ppm | - | 0.05 |
Mercury | ICP-MS/MS | ppm | - | 0.01 | Microbiological |
Total Plate Count | BAM-FDA online Chapter 3 | cfu/g | - | 1000 |
Total Coliforms | BAM-FDA online Chapter 4 | cfu/g | - | 10 |
E.coli | BAM-FDA online Chapter 4 | cfu/g | - | 10 |
Osmophilic Yeast | BAM-FDA online Chapter 18 | cfu/g | - | 200 |
Osmophilic Mold | BAM-FDA online Chapter 18 | cfu/g | - | 100 |
Salmonella | BAM-FDA online Chapter 5 | cfu/25g | Negative |
Shelf Life:
12 Months from the date of manufacture when stored under proper conditions.
Storage Condition:
Store away from sunlight in a cool, dry environment under ambient conditions 10 to 27°C (50-80°F) with 70% max humidity.
Ingredient Declaration: |
---|
|
Claims |
---|
|
Country of Origin |
---|
|
Botanical Name |
---|
|
Harmonized Tariff Code |
---|
|
Packaging |
---|
|